Product Overview
The oval gear flow meter (also known as a displacement flow meter or gear flow meter) is a type of volumetric flow meter and is one of the most accurate flow instruments.
It uses mechanical measuring elements to continuously divide the fluid into individual known volume portions, and measures the total flow volume based on the number of times the measuring chamber is successively and repeatedly filled and discharged from that volume portion.
Elliptical gear flow meters can be manufactured using different materials (cast iron, cast steel, 304 stainless steel, 316 stainless steel) and are suitable for flow measurement in industries such as chemical, petroleum, pharmaceutical, power, metallurgy and food.
Working principle
A flow meter consists of a metering chamber and a pair of oval gears inside the chamber, forming a sealed crescent-shaped cavity with upper and lower cover plates (not absolutely sealed due to gear rotation) as the unit of measurement for one flow rate. When the liquid to be measured enters the flow meter through the pipeline, the pressure difference between the inlet and outlet drives the pair of gears to rotate continuously, constantly delivering the liquid measured by the crescent-shaped cavity to the outlet. The product of the number of rotations of the oval gears and four times the flow rate per cycle is the total flow rate of the liquid being measured.
The flow meter is mainly composed of a housing, counter, oval gear, and coupling (divided into magnetic coupling and axial coupling).
Features
-
High measurement accuracy, wide flow range, and good repeatability
-
The spiral rotor rotates evenly, with low vibration and a long service life.
-
It is not sensitive to changes in the viscosity of the liquid being measured, making it particularly suitable for measuring liquids with high viscosity.
-
Simple structure, small size, and light weight
-
Easy to install; no straight pipe section required before the meter.
Technical Reference
Ordinary cast iron type (a), cast steel type (e), stainless steel type (b)
| model | LC-a cast iron | LC-e cast steel | LC-b stainless steel | ||||
| Nominal pressure (MPa) | 1.0 1.6 | 2.5 4.0 6.4 | 1.0 1.6 | ||||
| Viscosity of the liquid being tested | 2 ~200 Mpa.s | ||||||
| Temperature of the liquid being measured | -20℃~+100℃ | ||||||
| Flow range m³ / h | |||||||
| model | LC-a cast iron | LC-e cast steel | LC-b stainless steel | ||||
| Accuracy level | |||||||
| Nominal diameter (mm) | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | |
| 10 | 0.04~0.4 | 0.1~0.4 | 0.04~0.4 | 0.1~0.4 | 0.1~0.5 | 0.1~0.5 | |
| 15 | 0.25~1.5 | 0.3~1.5 | 0.25~1.5 | 0.3~1.5 | 0.3~1.5 | 0.3~1.5 | |
| 20 | 0.5~3 | 0.6~3 | 0.5~3 | 0.6~3 | 0.6~3 | 0.6~3 | |
| 25 | 1~6 | 1.2~6 | 1~6 | 1.2~6 | 1.2~6 | 1.2~6 | |
| 40 | 2.5~15 | 3~15 | 2.5~15 | 3~15 | 3~15 | 3~15 | |
| 50 | 4~24 | 4.8~24 | 4~24 | 4.8~24 | 4.8~24 | 4.8~24 | |
| 65 | 5~40 | 8~40 | 5~40 | 8~40 | 8~40 | 8~40 | |
| 80 | 10~60 | 12~60 | 10~60 | 12~60 | 12~60 | 12~60 | |
| 100 | 16~100 | 20~100 | 16~100 | 20~100 | 20~100 | 20~100 | |
| 150 | 32~190 | 38~190 | 32~190 | 38~190 | 38~190 | 38~190 | |
| 200 | 34~340 | 68~340 | 34~340 | 68~340 | 68~340 | 68~340 | |





